Track real-world token throughput and completed API requests across frontier AI models routed through our Gateway over the past 7 days. Continually verified with sub-10ms cached performance.
Past 7 days aggregated
Completed client requests
51.11% of total weekly volume
Cycle: 08:31 24/10
Daily token throughput passing through gateway endpoints
| # | Model Name & ID | Provider | Weekly Tokens | Requests | Avg Token/Req | Actions |
|---|---|---|---|---|---|---|
DeepSeek: DeepSeek V4 Flash Available deepseek-v4-flash | 18.97B (51.11%) | 2,285,780reqs | ~8,298tok/req | |||
Z.ai: GLM 5.3 Flash Rising Available glm-5.3-flash | 2.85B (7.69%) | 17,773reqs | ~160,528tok/req | |||
DeepSeek: DeepSeek V4.1 Flash Available deepseek-v4.1-flash | 2.11B (5.69%) | 37,254reqs | ~56,710tok/req | |||
| 4 | DeepSeek: DeepSeek V4 Pro Available deepseek-v4-pro | 1.98B (5.34%) | 17,400reqs | ~113,897tok/req | ||
| 5 | Google: Gemini 3.8 Flash Available gemini-3.8-flash | 1.59B (4.29%) | 21,254reqs | ~74,962tok/req | ||
| 6 | OpenAI: GPT-6 Luna Rising Available gpt-6-luna | 1.39B (3.74%) | 183,735reqs | ~7,557tok/req | ||
| 7 | grok-4.7 Available grok-4.7 | 1.26B (3.41%) | 48,935reqs | ~25,843tok/req | ||
| 8 | Anthropic: Claude Sonnet 5 Available claude-sonnet-5 | 1.1B (2.96%) | 19,175reqs | ~57,198tok/req | ||
| 9 | DeepSeek: DeepSeek V4 Flash (Cursor) Available deepseek-v4-flash-cursor | 859.1M (2.31%) | 7,918reqs | ~108,495tok/req | ||
| 10 | Z.ai: GLM 5.3 Available glm-5.3 | 857.1M (2.31%) | 5,102reqs | ~167,991tok/req | ||
| 11 | gpt-6.1-sol Rising Available gpt-6.1-sol | 797.8M (2.15%) | 10,049reqs | ~79,387tok/req | ||
| 12 | Anthropic: Claude Opus 5.5 Available claude-opus-5-5 | 785.8M (2.12%) | 9,700reqs | ~81,012tok/req | ||
| 13 | Z.ai: GLM 5.2 Rising Available glm-5.2 | 542.5M (1.46%) | 3,603reqs | ~150,581tok/req | ||
| 14 | OpenAI: GPT-5.6 Sol Rising Available gpt-5.6-sol | 412.6M (1.11%) | 6,013reqs | ~68,617tok/req | ||
| 15 | OpenAI: GPT-6 Sol Rising Available gpt-6-sol | 385.6M (1.04%) | 18,334reqs | ~21,030tok/req | ||
| 16 | OpenAI: GPT-6 Astra Rising Available gpt-6-astra | 354M (0.95%) | 15,194reqs | ~23,298tok/req | ||
| 17 | OpenAI: GPT-5.6 Luna Rising Available gpt-5.6-luna | 244M (0.66%) | 17,835reqs | ~13,680tok/req | ||
| 18 | Xiaomi: MiMo-V2.5 Available mimo-v2.5 | 239.8M (0.65%) | 4,193reqs | ~57,186tok/req | ||
| 19 | OpenAI: GPT-5.6 Terra Rising Available gpt-5.6-terra | 234.7M (0.63%) | 5,879reqs | ~39,925tok/req | ||
| 20 | Anthropic: Claude Opus 5 Rising Available claude-opus-5 | 142M (0.38%) | 2,620reqs | ~54,215tok/req |
Total recorded tokens encompass aggregated Prompt and Completion volume consumed in live production across a 7-day rolling window. All requests are securely proxied and verified server-side with zero external latency.