Track real-world token throughput and completed API requests across frontier AI models routed through our Gateway over the past 7 days. Continually verified with sub-10ms cached performance.
Past 7 days aggregated
Completed client requests
51.18% of total weekly volume
Cycle: 07:43 24/10
Daily token throughput passing through gateway endpoints
| # | Model Name & ID | Provider | Weekly Tokens | Requests | Avg Token/Req | Actions |
|---|---|---|---|---|---|---|
DeepSeek: DeepSeek V4 Flash Available deepseek-v4-flash | 18.95B (51.18%) | 2,285,605reqs | ~8,292tok/req | |||
Z.ai: GLM 5.3 Flash Rising Available glm-5.3-flash | 2.83B (7.64%) | 17,497reqs | ~161,611tok/req | |||
DeepSeek: DeepSeek V4.1 Flash Available deepseek-v4.1-flash | 2.11B (5.7%) | 37,251reqs | ~56,714tok/req | |||
| 4 | DeepSeek: DeepSeek V4 Pro Available deepseek-v4-pro | 1.98B (5.34%) | 17,345reqs | ~114,053tok/req | ||
| 5 | Google: Gemini 3.8 Flash Available gemini-3.8-flash | 1.58B (4.27%) | 21,185reqs | ~74,676tok/req | ||
| 6 | OpenAI: GPT-6 Luna Rising Available gpt-6-luna | 1.39B (3.75%) | 183,708reqs | ~7,558tok/req | ||
| 7 | grok-4.7 Available grok-4.7 | 1.26B (3.41%) | 48,925reqs | ~25,828tok/req | ||
| 8 | Anthropic: Claude Sonnet 5 Available claude-sonnet-5 | 1.1B (2.96%) | 19,166reqs | ~57,221tok/req | ||
| 9 | DeepSeek: DeepSeek V4 Flash (Cursor) Available deepseek-v4-flash-cursor | 859.1M (2.32%) | 7,918reqs | ~108,495tok/req | ||
| 10 | Z.ai: GLM 5.3 Available glm-5.3 | 841.3M (2.27%) | 5,056reqs | ~166,404tok/req | ||
| 11 | gpt-6.1-sol Rising Available gpt-6.1-sol | 790.8M (2.14%) | 9,940reqs | ~79,554tok/req | ||
| 12 | Anthropic: Claude Opus 5.5 Available claude-opus-5-5 | 785M (2.12%) | 9,686reqs | ~81,044tok/req | ||
| 13 | Z.ai: GLM 5.2 Rising Available glm-5.2 | 542.5M (1.47%) | 3,602reqs | ~150,623tok/req | ||
| 14 | OpenAI: GPT-5.6 Sol Rising Available gpt-5.6-sol | 412.6M (1.11%) | 6,009reqs | ~68,663tok/req | ||
| 15 | OpenAI: GPT-6 Sol Rising Available gpt-6-sol | 385.6M (1.04%) | 18,331reqs | ~21,033tok/req | ||
| 16 | OpenAI: GPT-6 Astra Rising Available gpt-6-astra | 354M (0.96%) | 15,187reqs | ~23,307tok/req | ||
| 17 | OpenAI: GPT-5.6 Luna Rising Available gpt-5.6-luna | 244M (0.66%) | 17,834reqs | ~13,681tok/req | ||
| 18 | Xiaomi: MiMo-V2.5 Available mimo-v2.5 | 239.8M (0.65%) | 4,193reqs | ~57,186tok/req | ||
| 19 | OpenAI: GPT-5.6 Terra Rising Available gpt-5.6-terra | 234.7M (0.63%) | 5,875reqs | ~39,950tok/req | ||
| 20 | Anthropic: Claude Opus 5 Rising Available claude-opus-5 | 142M (0.38%) | 2,619reqs | ~54,235tok/req |
Total recorded tokens encompass aggregated Prompt and Completion volume consumed in live production across a 7-day rolling window. All requests are securely proxied and verified server-side with zero external latency.